40×20 Team Championship
Below is the updated league table with one match remaining in the County 40×20 Team Championship.
| Junior B, C & D Team championship | A | B | C | D | E | PTS | |
| St. Martins | A | * | 2 | 0 | 2 | 2 | 6 |
| Kilmyshall | B | 0 | * | 0 | 0 | 2 | 2 |
| Bridgetown | C | 2 | 0 | * | 2 | 2 | 6 |
| St. Josephs | D | 0 | 2 | 0 | * | 2 | |
| Taghmon | E | 0 | 0 | 0 | * | 0 |

